When is electricity greenest across Europe?
educk is a renewable energy monitor. It tracks how much of each European country's electricity demand is met by wind and solar generation — live and as a day-ahead forecast — so you can shift flexible energy use to the cleanest, lowest-carbon hours of the day.
Forecast for Germany · updated 2026-06-15 08:54 UTC
- Wind and solar are forecast to cover about 95% of Germany's electricity demand around 09:00 UTC.
- Renewable output peaks around 12:45 UTC at roughly 104% of demand — the greenest time to use electricity today.
- The renewable share dips to about 27% around 21:45 UTC, when grid electricity is at its most carbon-intensive.
- There is forecast surplus renewable generation around 12:45 UTC — an ideal low-carbon window for flexible loads such as EV charging, laundry or heating.
Show hourly data table
| Time (UTC) | Renewable (MW) | Demand (MW) | Surplus (MW) | Share |
|---|---|---|---|---|
| Mon 08:30 | 58356 | 63410 | -5054 | 92% |
| Mon 08:45 | 59219 | 63291 | -4072 | 94% |
| Mon 09:00 | 59990 | 63134 | -3144 | 95% |
| Mon 09:15 | 60559 | 63447 | -2889 | 95% |
| Mon 09:30 | 61142 | 63356 | -2214 | 97% |
| Mon 09:45 | 61703 | 63429 | -1726 | 97% |
| Mon 10:00 | 62178 | 62717 | -539 | 99% |
| Mon 10:15 | 62504 | 62890 | -386 | 99% |
| Mon 10:30 | 62937 | 63036 | -99 | 100% |
| Mon 10:45 | 63204 | 62827 | +377 | 101% |
| Mon 11:00 | 63456 | 62533 | +923 | 101% |
| Mon 11:15 | 63499 | 62487 | +1011 | 102% |
| Mon 11:30 | 63488 | 62474 | +1014 | 102% |
| Mon 11:45 | 63455 | 62047 | +1408 | 102% |
| Mon 12:00 | 63498 | 61664 | +1833 | 103% |
| Mon 12:15 | 63491 | 61439 | +2052 | 103% |
| Mon 12:30 | 63362 | 61300 | +2062 | 103% |
| Mon 12:45 | 63164 | 60907 | +2257 | 104% |
| Mon 13:00 | 62655 | 61183 | +1472 | 102% |
| Mon 13:15 | 62080 | 60930 | +1150 | 102% |
| Mon 13:30 | 61344 | 60665 | +679 | 101% |
| Mon 13:45 | 60587 | 60485 | +103 | 100% |
| Mon 14:00 | 59807 | 60588 | -781 | 99% |
| Mon 14:15 | 58975 | 60283 | -1308 | 98% |
| Mon 14:30 | 58106 | 60254 | -2148 | 96% |
| Mon 14:45 | 57173 | 60281 | -3109 | 95% |
| Mon 15:00 | 55894 | 60942 | -5048 | 92% |
| Mon 15:15 | 54691 | 61045 | -6354 | 90% |
| Mon 15:30 | 53349 | 61294 | -7945 | 87% |
| Mon 15:45 | 51756 | 61176 | -9420 | 85% |
| Mon 16:00 | 49365 | 61004 | -11639 | 81% |
| Mon 16:15 | 46495 | 60918 | -14423 | 76% |
| Mon 16:30 | 43476 | 60566 | -17089 | 72% |
| Mon 16:45 | 40485 | 60465 | -19981 | 67% |
| Mon 17:00 | 37541 | 60290 | -22749 | 62% |
| Mon 17:15 | 34564 | 59918 | -25354 | 58% |
| Mon 17:30 | 31779 | 59624 | -27846 | 53% |
| Mon 17:45 | 29377 | 59215 | -29838 | 50% |
| Mon 18:00 | 27009 | 58497 | -31488 | 46% |
| Mon 18:15 | 24882 | 57909 | -33027 | 43% |
| Mon 18:30 | 22923 | 57207 | -34284 | 40% |
| Mon 18:45 | 21105 | 56607 | -35502 | 37% |
| Mon 19:00 | 19548 | 56010 | -36463 | 35% |
| Mon 19:15 | 18421 | 55200 | -36780 | 33% |
| Mon 19:30 | 17586 | 54481 | -36895 | 32% |
| Mon 19:45 | 16900 | 53892 | -36992 | 31% |
| Mon 20:00 | 16015 | 52954 | -36939 | 30% |
| Mon 20:15 | 15552 | 52247 | -36695 | 30% |
| Mon 20:30 | 15091 | 51467 | -36376 | 29% |
| Mon 20:45 | 14637 | 50777 | -36141 | 29% |
| Mon 21:00 | 14189 | 49835 | -35646 | 28% |
| Mon 21:15 | 13821 | 49239 | -35418 | 28% |
| Mon 21:30 | 13463 | 48723 | -35259 | 28% |
| Mon 21:45 | 13093 | 48130 | -35038 | 27% |
How it works
- We pull day-ahead wind & solar generation and total demand forecasts from the ENTSO-E transparency platform.
- For each country we work out the renewable share of demand hour by hour, and when it peaks.
- You move flexible loads — EV charging, laundry, heating, batteries, compute — into the greenest windows.
Renewable electricity by country
Pick a country to see its renewable energy forecast and the greenest time to use electricity today:
- Albania
- Austria
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Kaliningrad
- Latvia
- Lithuania
- Luxembourg
- Malta
- Moldova
- Montenegro
- Netherlands
- North Macedonia
- Northern Ireland
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
Renewable electricity by cloud region
Scheduling compute? See when each European cloud region's grid is greenest and run carbon-aware workloads then:
AWS
- eu-central-1 — Frankfurt, Germany
- eu-central-2 — Zurich, Switzerland
- eu-north-1 — Stockholm, Sweden
- eu-south-1 — Milan, Italy
- eu-south-2 — Zaragoza, Spain
- eu-west-1 — Dublin, Ireland
- eu-west-2 — London, UK
- eu-west-3 — Paris, France
Azure
- austriaeast — Vienna, Austria
- finlandcentral — Helsinki, Finland
- francecentral — Paris, France
- francesouth — Marseille, France
- germanynorth — Berlin, Germany
- germanywestcentral — Frankfurt, Germany
- italynorth — Milan, Italy
- northeurope — Dublin, Ireland
- norwayeast — Oslo, Norway
- norwaywest — Stavanger, Norway
- polandcentral — Warsaw, Poland
- spaincentral — Madrid, Spain
- swedencentral — Gävle, Sweden
- switzerlandnorth — Zurich, Switzerland
- switzerlandwest — Geneva, Switzerland
- uksouth — London, UK
- ukwest — Cardiff, UK
- westeurope — Amsterdam, Netherlands
Google Cloud
- europe-central2 — Warsaw, Poland
- europe-north1 — Hamina, Finland
- europe-southwest1 — Madrid, Spain
- europe-west1 — St. Ghislain, Belgium
- europe-west10 — Berlin, Germany
- europe-west12 — Turin, Italy
- europe-west2 — London, UK
- europe-west3 — Frankfurt, Germany
- europe-west4 — Eemshaven, Netherlands
- europe-west6 — Zurich, Switzerland
- europe-west8 — Milan, Italy
- europe-west9 — Paris, France